REF | STATE | LOCATION | ANNUAL GROSS $ | STATUS | PRIVATE SALE / BROKER |
---|---|---|---|---|---|
4966 | WI | Madison-Janesville-Beloit area | $175,000 | available | ABA Advisors, LLC |
4934 | WI | Madison, WI area | $560,000 | available | ABA Advisors, LLC |
4875 | WI | Viroqua | $330,000 | available | Private Sale |
4849 | WI | Madison, WI area | $300,000 | available | ABA Advisors, LLC |
4814 | WI | Rock County WI | $175,000 | available | Private Sale |
4752 | WI | Central Wisconsin | $520,000 | available | ABA Advisors, LLC |
4711 | WI | Wisconsin | $550,000 | available | Poe Group Advisors |
4673 | WI | Southwest, WI | $800,000 | available | ABA Advisors, LLC |
4625 | WI | Green Bay, WI | $575,000 | sale pending | ABA Advisors, LLC |
4480 | WI | Madison | $525,000 | expired | ABA Advisors, LLC |
4479 | WI | North of Milwaukee | $500,000 | expired | ABA Advisors, LLC |
4478 | WI | St. Croix County | $800,000 | expired | ABA Advisors, LLC |
4473 | WI | Oconto County | $300,000 | expired | ABA Advisors, LLC |
4349 | WI | Waukesha County, WI | $340,000 | sold | ABA Advisors, LLC |
4127 | WI | South Central, WI | $155,000 | expired | National Accounting Sales |
4082 | WI | Dane County | $1,400,000 | sold | ABA Advisors, LLC |
3603 | WI | Dane County | $1,400,000 | expired | ABA Advisors, LLC |
3366 | WI | Fond du Lac County | $175,000 | sold | ABA Advisors, LLC |
3335 | WI | Walworth County | $200,000 | sold | ABA Advisors, LLC |
3073 | WI | Madison | $250,000 | sold | ABA Advisors, LLC |
2981 | WI | South Central, WI | $400,000 | sold | ABA Advisors, LLC |
2810 | WI | Racine County | $260,000 | sold | ABA Advisors, LLC |
2711 | WI | Madison | $400,000 | sold | ABA Advisors, LLC |
2703 | WI | Green Bay | $250,000 | sold | ABA Advisors, LLC |
2531 | WI | Northern Milwaukee | $310,000 | sold | ABA Advisors, LLC |
2265 | WI | Souteastern Wisconsin | $260,000 | expired | Private Sale |
2246 | WI | Madison | $200,000 | sold | ABA Advisors, LLC |
2218 | WI | Greater Fond du Lac Area | $469,000 | expired | Private Sale |
2000 | WI | Madison | $235,000 | sold | ABA Advisors, LLC |
1804 | WI | Jefferson County | $165,000 | sold | ABA Advisors, LLC |
1101 | WI | Southeastern WI | $186,000 | sold | ABA Advisors, LLC |
1055 | WI | Madison WI and Rice Lake WI | $350,000 | expired | Private Sale |
0934 | WI | NW Wisconsin | $400,000 | sold | Private Sale |
0784 | WI | Winter | $75,000 | sold | Private Sale |
0668 | WI | NW Wisconsin | $470,000 | sold | ABA Advisors, LLC |
0553 | WI | NW Wisconsin | $373,000 | sold | Private Sale |
The Accounting Practice Exchange has no stake in the sale of businesses listed on the site and has NOT verified any of the information contained in these listings. We make every effort to ensure that the details of CPA firms for sale in WISCONSIN are kept up to date but can offer no guarantee of the listings current sales status. If you are interested in accounting practices for sale in WISCONSIN then please sign up for our free email alert service. Our objective is to provide the most complete and up to date list of accounting practices for sale in WISCONSIN. If you are interested in advertising the sale of your accounting practice then please create an account on our site. If you are a buyer interested in CPA firms for sale in WISCONSIN then you should consider placing a free 'WANTED' advertisement on our site. Accounting Practice Exchange - the definitive source of accounting practices for sale in WISCONSIN and CPA firms for sale in WISCONSIN as well as across the United States.