REF | STATE | LOCATION | ANNUAL GROSS $ | STATUS | PRIVATE SALE / BROKER |
---|---|---|---|---|---|
4989 | AZ | North Phoenix area | $540,000 | new | Professional Accounting Sales |
4920 | AZ | Phoenix-Glendale area | $290,000 | available | Professional Accounting Sales |
4883 | AZ | Scottsdale, AZ area | $950,000 | available | Professional Accounting Sales |
4874 | AZ | Maricopa County | $1,317,523 | available | Private Practice Transitions |
4866 | AZ | North Phoenix | $200,000 | available | Private Sale |
4748 | AZ | Phoenix, Arizona | $821,000 | sale pending | Berkshire Business Sale & Acquisitions |
4656 | AZ | Flagstaff | $400,000 | expired | Private Sale |
4642 | AZ | Phoenix | $800,000 | expired | Thrive Financial Group, LLC |
4523 | AZ | Mesa | $852,000 | sold | Berkshire Business Sale & Acquisitions |
4512 | AZ | Scottsdale & Phoenix | $766,000 | sold | Berkshire Business Sale & Acquisitions |
4474 | AZ | South East Valley | $1,100,000 | sold | Berkshire Business Sale & Acquisitions |
4471 | AZ | N Scottsdale | $580,000 | sold | Berkshire Business Sale & Acquisitions |
4470 | AZ | Peoria | $606,000 | sold | Berkshire Business Sale & Acquisitions |
4403 | AZ | Phoenix | $6,000,000 | expired | Private Sale |
4353 | AZ | Phoenix, AZ area | $1,345,000 | sold | Professional Accounting Sales |
4250 | AZ | Phoenix | $500,000 | sold | Berkshire Business Sale & Acquisitions |
4182 | AZ | Tempe | $905,525 | sold | Berkshire Business Sale & Acquisitions |
4177 | AZ | Scottsdale | $250,000 | sold | Berkshire Business Sale & Acquisitions |
4078 | AZ | Mesa, Arizona (Phoenix Metro) | $585,000 | sold | Berkshire Business Sale & Acquisitions |
4025 | AZ | Tempe | $452,000 | sold | Berkshire Business Sale & Acquisitions |
3996 | AZ | Scottsdale Arizona | $545,000 | expired | Berkshire Business Sale & Acquisitions |
3955 | AZ | NE Phoenix Area | $484,000 | sold | Berkshire Business Sale & Acquisitions |
3947 | AZ | Fountain Hills | $70,000 | sold | Private Sale |
3924 | AZ | Tucson area | $612,300 | sold | Professional Accounting Sales |
3916 | AZ | Phoenix-Mesa area | $900,000 | sold | Professional Accounting Sales |
3871 | AZ | Central Phoenix area | $100,000 | sold | Professional Accounting Sales |
3832 | AZ | Prescott, AZ area | $115,000 | sold | Professional Accounting Sales |
3776 | AZ | Gilbert, Arizona | $366,000 | sold | Berkshire Business Sale & Acquisitions |
3765 | AZ | Paradise Valley/Scottsdale | $913,000 | sold | Berkshire Business Sale & Acquisitions |
3724 | AZ | Phoenix MSA | $500,000 | sold | Berkshire Business Sale & Acquisitions |
3707 | AZ | North Scottsdale area | $240,000 | sold | Professional Accounting Sales |
3661 | AZ | Phoenix-Scottsdale area | $700,000 | sold | Professional Accounting Sales |
3616 | AZ | Phoenix | $485,000 | sold | Berkshire Business Sale & Acquisitions |
3606 | AZ | Phoenix | $659,373 | sold | Berkshire Business Sale & Acquisitions |
3575 | AZ | Tucson | $1,554,761 | sold | Berkshire Business Sale & Acquisitions |
3562 | AZ | West Phoenix area | $875,000 | sold | Professional Accounting Sales |
3529 | AZ | Phoenix-Tempe area | $145,000 | sold | Professional Accounting Sales |
3473 | AZ | Phoenix/Scottsdale | $671,000 | sold | Berkshire Business Sale & Acquisitions |
3462 | AZ | North Scottsdale, Arizona | $595,000 | sold | Berkshire Business Sale & Acquisitions |
3455 | AZ | Scottsdale, Arizona | $4,600,000 | sold | Berkshire Business Sale & Acquisitions |
3453 | AZ | Phoenix - Deer Valley area | $165,000 | sold | Professional Accounting Sales |
3446 | AZ | Tempe, Arizona | $395,000 | expired | Private Sale |
3384 | AZ | Chandler, Arizona | $413,216 | sold | Berkshire Business Sale & Acquisitions |
3378 | AZ | Tucson area | $425,000 | sold | Professional Accounting Sales |
3309 | AZ | Phoenix | $158,264 | sold | Berkshire Business Sale & Acquisitions |
3302 | AZ | Prescott, AZ | $129,186 | sold | Berkshire Business Sale & Acquisitions |
3259 | AZ | Tucson, AZ | $1,586,000 | sold | Berkshire Business Sale & Acquisitions |
3249 | AZ | Sedona, AZ area | $320,000 | sold | Professional Accounting Sales |
3236 | AZ | Wickenburg | $141,380 | sold | Berkshire Business Sale & Acquisitions |
3235 | AZ | Chandler - Under Contract | $214,372 | sold | Berkshire Business Sale & Acquisitions |
3117 | AZ | Phoenix-Mesa area | $105,000 | sold | Professional Accounting Sales |
3054 | AZ | Tucson area | $640,000 | sold | Professional Accounting Sales |
3034 | AZ | Tempe | $190,000 | sold | Berkshire Business Sale & Acquisitions |
3011 | AZ | Phoenix-Chandler area | $500,000 | sold | Professional Accounting Sales |
2911 | AZ | Phoenix | $825,000 | sold | Berkshire Business Sale & Acquisitions |
2808 | AZ | Colorado River area | $800,000 | sold | Professional Accounting Sales |
2756 | AZ | Tucson | $378,229 | sold | Berkshire Business Sale & Acquisitions |
2610 | AZ | Scottsdale | $139,000 | sold | Berkshire Business Sale & Acquisitions |
2556 | AZ | Phoenix | $300,000 | expired | Private Sale |
2526 | AZ | Prescott, AZ | $570,000 | sold | Professional Accounting Sales |
2525 | AZ | Phoenix-Tempe area | $360,000 | sold | Professional Accounting Sales |
2516 | AZ | Near Phoenix | $584,000 | sold | Berkshire Business Sale & Acquisitions |
2514 | AZ | Mesa | $568,000 | sold | Berkshire Business Sale & Acquisitions |
2453 | AZ | Phoenix | $85,174 | sold | Berkshire Business Sale & Acquisitions |
2348 | AZ | Safford | $500,000 | sold | Berkshire Business Sale & Acquisitions |
2314 | AZ | Chandler (Virtual Practice) | $115,000 | sold | Berkshire Business Sale & Acquisitions |
2313 | AZ | Mesa County | $150,000 | sold | Berkshire Business Sale & Acquisitions |
2232 | AZ | Phoenix | $50,000 | expired | EPL |
2226 | AZ | Chandler | $82,000 | expired | Private Sale |
2136 | AZ | Pima County | $984,718 | expired | Exio |
2038 | AZ | Tempe | $143,280 | sold | Berkshire Business Sale & Acquisitions |
2014 | AZ | Scottsdale | $675,000 | sold | Private Sale |
1953 | AZ | Tempe | $324,020 | sold | Berkshire Business Sale & Acquisitions |
1872 | AZ | Page | $186,204 | sold | Berkshire Business Sale & Acquisitions |
1854 | AZ | Phoenix | $1,700,000 | sold | Berkshire Business Sale & Acquisitions |
1841 | AZ | Scottsdale/Paradise Valley | $1,050,000 | sold | Berkshire Business Sale & Acquisitions |
1827 | AZ | Tempe | $75,000 | sold | Private Sale |
1816 | AZ | Phoenix | $410,000 | sold | Berkshire Business Sale & Acquisitions |
1815 | AZ | Phoenix | $320,000 | sold | Private Sale |
1611 | AZ | Scottsdale/Mesa | $33,000 | sold | Private Sale |
1399 | AZ | Peoria | $298,177 | sold | Berkshire Business Sale & Acquisitions |
1391 | AZ | Glendale | $137,542 | sold | Berkshire Business Sale & Acquisitions |
1380 | AZ | Mohavc County | $520,000 | sold | Private Sale |
1373 | AZ | Glendale | $236,935 | sold | Berkshire Business Sale & Acquisitions |
1268 | AZ | Maricopa County | $291,405 | sold | Berkshire Business Sale & Acquisitions |
1075 | AZ | Northern Arizona | $370,000 | sold | Berkshire Business Sale & Acquisitions |
1038 | AZ | Peoria | $238,771 | sold | Berkshire Business Sale & Acquisitions |
1000 | AZ | Phoenix - I-17/Camelback area | $215,000 | sold | Private Sale |
0988 | AZ | Mesa | $109,519 | sold | Berkshire Business Sale & Acquisitions |
0985 | AZ | Goodyear | $290,500 | sold | Berkshire Business Sale & Acquisitions |
0892 | AZ | Tucson | $1,100,000 | sold | Private Sale |
0791 | AZ | Phoenix | $474,895 | sold | Berkshire Business Sale & Acquisitions |
0781 | AZ | Goodyear | $136,023 | sold | Berkshire Business Sale & Acquisitions |
0780 | AZ | Peoria | $97,364 | sold | Berkshire Business Sale & Acquisitions |
0772 | AZ | Phoenix | $241,554 | sold | Berkshire Business Sale & Acquisitions |
0726 | AZ | Phoenix | $539,000 | sold | Berkshire Business Sale & Acquisitions |
0725 | AZ | Phoenix | $86,343 | sold | Berkshire Business Sale & Acquisitions |
0724 | AZ | Chandler | $436,296 | sold | Berkshire Business Sale & Acquisitions |
0701 | AZ | Lake Havasu City | $250,000 | sold | Private Sale |
0697 | AZ | North Phoenix | $75,000 | sold | Private Sale |
0691 | AZ | Scottsdale/N Phoenix | $32,000 | sold | Private Sale |
0676 | AZ | Phoenix | $108,737 | expired | Berkshire Business Sale & Acquisitions |
0675 | AZ | Tempe | $636,760 | sold | Berkshire Business Sale & Acquisitions |
0674 | AZ | Phoenix | $147,500 | sold | Berkshire Business Sale & Acquisitions |
0659 | AZ | West Phoenix | $675,000 | sold | Accounting & Tax Brokerage |
The Accounting Practice Exchange has no stake in the sale of businesses listed on the site and has NOT verified any of the information contained in these listings. We make every effort to ensure that the details of CPA firms for sale in ARIZONA are kept up to date but can offer no guarantee of the listings current sales status. If you are interested in accounting practices for sale in ARIZONA then please sign up for our free email alert service. Our objective is to provide the most complete and up to date list of accounting practices for sale in ARIZONA. If you are interested in advertising the sale of your accounting practice then please create an account on our site. If you are a buyer interested in CPA firms for sale in ARIZONA then you should consider placing a free 'WANTED' advertisement on our site. Accounting Practice Exchange - the definitive source of accounting practices for sale in ARIZONA and CPA firms for sale in ARIZONA as well as across the United States.